Facility Information & Floorplans at Oakland
- Floorplans
- Capacities
- Room Dimensions
- Tables & Seating
- History of Oakland
- Tour our Facility (Quicktime)
- Tour our Facility (Windows Media)
Floorplans

Capacities
| Room | Theatre | Banquet | Reception | Classroom |
| Ballroom | 98 | 80 | 135 | 60 |
| Foyer | 40 | 40 | 75 | n/a |
| Library | 20 | 24 | 25 | n/a |
| Verrandah | 40 | 32 | 75 | n/a |
| Sterrett | 49 | 48 | 65 | 30 |
| Ridgely Conference Table | n/a | 36 | 40 | n/a |
| TC Room | 30 | 24 | 25 | 20 |
| Bishop's Garden | 77 | 48 | 90 | n/a |
Room Dimensions
| Room | Size |
| Ballroom | 38' x 18' |
| Foyer | 38' x 18' |
| Library | 16' x 18' |
| Verrandah | 42' x 12' |
| Sterrett | 28' x 19' |
| Ridgely | 28' x 19' |
(12' Boardroom Table & 20 Conference Chairs)
Tables & Seating
| 16 | 54" round tables (seat 8 each) |
| 16 | 6-foot tables |
| 2 | 8-foot tables |
| 8 | Elbow tables (36" diameter x 45" height) |
| 4 | Card Tables |
| 11 | Seminar Tables |
| 5 | 48" rounds (seat 6 each) |
| 5 | 36" rounds (seat 4 each) |
| 2 | 60" table (seats 10) |
| 140 | Banquet chairs |
